E-rate 470 information
Last Modified on June 15, 2015
Fremont Unified School District has submitted a 470 (#136140001003644) for the following services.
Block 8 Telecommunication Service
Service | Quantity and/or Capacity |
Broadband Data Services District-wide | 45 or more sites at 5Mbs or more-See RFQ |
Fiber-based Broadband Data Services District-wide | 45 or more sites at 5Mbs or more-See RFQ |
Broadband end-to-end data services District-wide | 45 or more sites at 5Mbs or more-See RFQ |
Cellular services District-wide | 200 lines/handsets or more |
Wireless Internet access over portable electronic devices District-wide | up to 700 devices (want tiered pricing |
Block 9 Internet Access:
Service | Quantity and/or Capacity |
Wireless Internet access over portable electronic devices District-wide | up to 700 devices (want tiered pricing) |
Internet access District-wide | Tiered pricing 200MB or more |
Web-hosting District-wide | 45 sites, 33,000 students |
Bundled Internet access District-wide | up to 5 additional sites |
Student email integrated w/Google Apps District-wide | up to 16,000 students |
Hosted Portal integrated w/ SchoolMax SIS District-wide | 45 sites, 33,000 students |
Technical support District-wide | 45 sites |
Installation Services District-wide | 45 sites |
Please review the attached Request for Quotes (pdf) and Vendor Pricing Sheet (xls).
Last Modified on June 15, 2015